Sign inSign up

apache/cassandra-centos7-build:bf45ef5b76fa1b3a3f3e81fd222be8b6

Integration & delivery
Operating systems
Databases & storage
Manifest digest

sha256:72a549e8e74dae1627c78962f775b7fedfc5dc73807ea423220b1c3b4bc1ca3c

OS/ARCH

linux/amd64

Compressed size

869.7 MB

Last pushed

about 3 years by mcksw

Type

Image

Manifest digest

sha256:72a549e8e74dae1627c78962f775b7fedfc5dc73807ea423220b1c3b4bc1ca3c

Image Layers

1ADD file ... in / 72.57 MB
2LABEL org.label-schema.schema-version=1.0 org.label-schema.name=CentOS Base0 B
3CMD ["/bin/bash"]0 B
4MAINTAINER Apache Cassandra <[email protected]>0 B
5ENV BUILD_HOME=/home/build0 B
6ENV RPM_BUILD_DIR=/home/build/rpmbuild0 B
7ENV DIST_DIR=/dist0 B
8ENV CASSANDRA_DIR=/home/build/cassandra0 B
9ENV ANT_VERSION=1.10.120 B
10ARG UID_ARG=10000 B
11ARG GID_ARG=10000 B
12LABEL org.cassandra.buildenv=centos0 B
13VOLUME [/dist]0 B
14VOLUME [/home/build/cassandra]0 B
15RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh92 B
16RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh252.62 MB
17RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh130.93 KB
18RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh6.73 MB
19RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh6.57 MB
20RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh130 B
21RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh6.56 MB
22RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh147 B
23RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh157 B
24RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh162 B
25RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh172.39 MB
26RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh92 B
27RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh173.82 MB
28RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh173.82 MB
29RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh1.69 KB
30RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh3.47 KB
31RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh4.48 MB

Command

ADD file:b3ebbe8bd304723d43b7b44a6d990cd657b63d93d6a2a9293983a30bfc1dfa53 in /