Creates instant snapshots of VictoriaMetrics and uploads them to S3, GCS, or local storage.
1M+
Sort by
Tags cannot be overwritten in this Repository. View in settings
TAG
Last pushed 1 day by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
63ce1e36a18c | linux/386 | 19.56 MB |
ad0198885bb3 | linux/amd64 | 20.39 MB |
3c17f7fbe491 | linux/arm/v7 | 19.12 MB |
TAG
Last pushed 1 day by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
3986ad1bef98 | linux/386 | 19.58 MB |
e25bb4cd9e02 | linux/amd64 | 20.4 MB |
31e718f4643b | linux/arm/v7 | 19.14 MB |
TAG
Last pushed 1 day by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
e5012f7860ad | linux/386 | 23.09 MB |
36953e8ee9ef | linux/amd64 | 24.08 MB |
5cf973a1d3f5 | linux/arm/v7 | 22.25 MB |
TAG
Last pushed 1 day by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
230d3c834e52 | linux/386 | 25.44 MB |
e390b85c66e8 | linux/amd64 | 26.65 MB |
5b070d76ad4b | linux/arm/v7 | 24.97 MB |
TAG
Last pushed 1 day by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
5dc0b0af47ff | linux/386 | 25.46 MB |
a88f0a865edc | linux/amd64 | 26.67 MB |
b6ee5d00ee4e | linux/arm/v7 | 24.99 MB |
TAG
Last pushed 1 day by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
71fcd767a2f0 | linux/386 | 28.97 MB |
adb4df229f97 | linux/amd64 | 30.34 MB |
ce30d38bb4e5 | linux/arm/v7 | 28.1 MB |
TAG
Last pushed 1 day by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
583dad36dbab | linux/386 | 25.1 MB |
1236737a5656 | linux/amd64 | 26.03 MB |
63dc4c43cf70 | linux/arm/v7 | 24.41 MB |
TAG
Last pushed 1 day by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
0e20f59d253d | linux/386 | 25.23 MB |
b2922e621bc2 | linux/amd64 | 26.13 MB |
10716d60ac08 | linux/arm/v7 | 24.52 MB |
TAG
Last pushed 1 day by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
a017539f0ec6 | linux/386 | 28.74 MB |
cbd0c71ecad8 | linux/amd64 | 29.8 MB |
bcef2bb55636 | linux/arm/v7 | 27.63 MB |
TAG
Last pushed 1 day by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
6c1fed5c9aae | linux/386 | 25.01 MB |
266e4ab42431 | linux/amd64 | 25.9 MB |
15812160daf3 | linux/arm/v7 | 24.31 MB |
TAG
Last pushed 1 day by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
34a4a9d392b1 | linux/386 | 28.52 MB |
48594e077402 | linux/amd64 | 29.57 MB |
095da9dc36ee | linux/arm/v7 | 27.42 MB |
TAG
Last pushed 12 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
05c8c7ae8121 | linux/386 | 27.48 MB |
8f26c45a3e8a | linux/amd64 | 28.52 MB |
b0952f6f983a | linux/arm/v7 | 26.45 MB |
TAG
Last pushed 12 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
4f993fcbdbd2 | linux/386 | 24.1 MB |
4bab80c28499 | linux/amd64 | 25 MB |
07f8e0790608 | linux/arm/v7 | 23.46 MB |
TAG
Last pushed 12 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
33a19a3be64d | linux/386 | 24.22 MB |
57284c0ca626 | linux/amd64 | 25.1 MB |
4e3c3ac228bd | linux/arm/v7 | 23.57 MB |
TAG
Last pushed 12 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
97a14f2d0a3a | linux/386 | 27.73 MB |
4b93ba4dc43e | linux/amd64 | 28.77 MB |
fc7054af03e1 | linux/arm/v7 | 26.69 MB |
TAG
Last pushed 12 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
fc4c3d50fb3d | linux/386 | 23.97 MB |
72e76becf345 | linux/amd64 | 24.85 MB |
1653e2cb80ea | linux/arm/v7 | 23.33 MB |
TAG
Last pushed 12 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
05c8c7ae8121 | linux/386 | 27.48 MB |
8f26c45a3e8a | linux/amd64 | 28.52 MB |
b0952f6f983a | linux/arm/v7 | 26.45 MB |
TAG
Last pushed 15 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
8ba05be34b75 | linux/386 | 25.1 MB |
31108de6f9cb | linux/amd64 | 26.29 MB |
d077977efa13 | linux/arm/v7 | 24.64 MB |
TAG
Last pushed 15 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
ba84e199b251 | linux/386 | 25.12 MB |
63959e1c6845 | linux/amd64 | 26.29 MB |
d62d66f8c642 | linux/arm/v7 | 24.65 MB |
TAG
Last pushed 15 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
7ed11dbf761f | linux/386 | 28.63 MB |
568092a89693 | linux/amd64 | 29.97 MB |
9c31b16259e3 | linux/arm/v7 | 27.77 MB |
TAG
Last pushed 15 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
e3d43d3cee63 | linux/386 | 19.53 MB |
49aff4f167a5 | linux/amd64 | 20.35 MB |
493c22624071 | linux/arm/v7 | 19.09 MB |
TAG
Last pushed 15 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
99715e05e79b | linux/386 | 19.55 MB |
6aba2a7f8308 | linux/amd64 | 20.37 MB |
525e6d025b03 | linux/arm/v7 | 19.1 MB |
TAG
Last pushed 15 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
9ba49701cdd5 | linux/386 | 23.05 MB |
18f72230d8f4 | linux/amd64 | 24.04 MB |
cb9935426c9e | linux/arm/v7 | 22.22 MB |
TAG
Last pushed 15 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
4f993fcbdbd2 | linux/386 | 24.1 MB |
4bab80c28499 | linux/amd64 | 25 MB |
07f8e0790608 | linux/arm/v7 | 23.46 MB |
TAG
Last pushed 15 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
33a19a3be64d | linux/386 | 24.22 MB |
57284c0ca626 | linux/amd64 | 25.1 MB |
4e3c3ac228bd | linux/arm/v7 | 23.57 MB |